Economic Data Indicators last update : January 2026

Gain insights into the January 2026 economy with this summary of essential indicators. We cover the latest on inflation (CPI/PPI), unemployment, GDP growth, interest rates, and the debt-to-GDP ratio, plus yearly changes in industrial and retail sectors. Explore the sections below for detailed explanations of each metric. [Link]
| Currency | Interest Rate | GDP Growth Q/Q | Debt/GDP | Unemployment | CPI | PPI | Industrial Production YY | Retail Sales YY |
|---|---|---|---|---|---|---|---|---|
| EUR | 2.15 % | 0.3 % ▲ | 87.1 % ▲ | 6.4 % | 0.2 % ▼ | -0.5 % ▼ | 2 % ▲ | 1.5 % ▲ |
| EUR Prev | 2.15 % | 0.1 % | 87 % | 6.4 % | 0.5 % | -0.2 % | 1.2 % | 1.2 % |
| USD | 3.75 % ▼ | 4.3 % ▲ | 124.3 % ▲ | 4.6 % ▲ | 0.5 % ▼ | 2.7 % | 2.5 % ▲ | 3.5 % ▼ |
| USD Prev | 4 % | 3.8 % | 122.3 % | 4.4 % | 1 % | 2.7 % | 2.2 % | 4.2 % |
| CHF | 0 % | -0.5 % ▼ | 15.7 % ▼ | 2.9 % | -0.7 % ▼ | -1.6 % ▲ | 2.4 % ▲ | 2.7 % ▲ |
| CHF Prev | 0 % | 0.2 % | 15.9 % | 2.9 % | -0.6 % | -1.7 % | 2.1 % | 1.8 % |
| CAD | 2.25 % | 0.6 % ▲ | 110.8 % ▲ | 6.5 % ▼ | 0.3 % ▼ | 6.1 % ▲ | -1.94 % ▼ | 2 % ▼ |
| CAD Prev | 2.25 % | -0.5 % | 107.7 % | 6.9 % | 0.5 % | 6 % | 0.4 % | 3.1 % |
| AUD | 3.6 % | 0.4 % ▼ | 42.8 % ▲ | 4.3 % | -28.3 % ▼ | 3.5 % ▲ | -0.2 % ▲ | 4.9 % ▲ |
| AUD Prev | 3.6 % | 0.7 % | 40.4 % | 4.3 % | -28.1 % | 3.4 % | -0.3 % | 3.5 % |
| JPY | 0.75 % ▲ | -0.6 % ▼ | 236.7 % ▼ | 2.6 % | 1.2 % ▲ | 2.7 % | -2.1 % ▼ | 1 % ▼ |
| JPY Prev | 0.5 % | 0.5 % | 240 % | 2.6 % | 1 % | 2.7 % | 1.6 % | 1.7 % |
| GBP | 3.75 % ▼ | 0.1 % ▼ | 93.6 % ▼ | 5.1 % ▲ | 0.4 % ▼ | 3.4 % ▼ | -0.8 % ▲ | 0.6 % |
| GBP Prev | 4 % | 0.2 % | 94.4 % | 5 % | 0.6 % | 3.6 % | -2.5 % | 0.6 % |
| NZD | 2.25 % ▼ | 1.1 % ▲ | 45.2 % ▲ | 5.3 % ▲ | 3 % ▲ | 3.3 % ▼ | -0.7 % ▲ | 4.5 % ▲ |
| NZD Prev | 2.5 % | -1 % | 39.3 % | 5.2 % | 2.7 % | 4.2 % | -4.8 % | 2.3 % |














